![]() |
| Dam Name: | CRAB ORCHARD |
| NID ID: | IL10000 |
| Longitude: | -89.15 |
| Latitude: | 37.71 |
| Map Section: | S.19-30,T.9S,R.1E |
| County: | WILLIAMSON |
| River: | CRAB ORCHARD CREEK |
| State: | IL |
| Distance: | 3.00 miles |
| Own_name Name: | DOI FWS |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Year Completed: | BLAN |
| Dam Length: | 3800.00 feet |
| Dam Height: | 64.00 feet |
| Maximum Storage: | 87500 acre-feet |
| Normal Storage: | 57800 acre-feet |
| Surface Area: | 9500 acres |
| Drainage Area: | 215 square miles |
| Hazard Potential: | |
| Emergency Action Plan? | NO |
| Inspection Frequency: | 2.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | |
| Spillway Width: | 411.00 feet |
| Number of Locks: | 0 |
| Length of Locks: | 0.00 feet |
| Lock Width: | 0.00 feet |
| Federal Design Agency: | Department of Interior; Fish and Wildlife Service |
| Federal Construction Agency: | Department of Interior; Fish and Wildlife Service |
| Federal Regulatory Agency: | Department of Interior; Fish and Wildlife Service |
| Federal Inspection Agency: |
Department of Interior; Fish and Wildlife Service |
| Federal Operating Agency: | Department of Interior; Fish and Wildlife Service |
| Federal Owner (Agency): | Department of Interior; Fish and Wildlife Service |
| Other Federal Agencies: | |
| Source Agency: | Department of Interior; Fish and Wildlife Service |
|