![]() |
Crab Orchard Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 73°F | 78°F | 82°F | 84°F | 88°F | 88°F | 85°F | 85°F | 82°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 66°F | 72°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 84°F | 80°F | 74°F | 71°F | 70°F |
Feels Like | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 73°F | 79°F | 83°F | 84°F | 88°F | 88°F | 85°F | 85°F | 83°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 72°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 73°F | 71°F | 70°F |
Cloudiness | 0% | 17% | 35% | 55% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 54% | 69% | 78% | 79% | 75% | 7% | 11% | 9% | 9% | 8% | 7% | 3% | 4% | 5% | 7% | 7% | 7% | 19% | 17% | 12% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 89% | 86% | 83% | 80% | 79% | 78% | 79% | 82% | 87% | 85% | 80% | 73% | 63% | 51% | 44% | 40% | 39% | 43% | 44% | 49% | 58% | 60% | 59% | 55% | 53% | 54% | 58% | 63% | 68% | 72% | 77% | 79% | 80% | 72% | 57% | 48% | 42% | 39% | 36% | 35% | 34% | 35% | 36% | 44% | 52% | 55% | 56% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 59°F | 60°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 55°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 55°F | 54°F | 54°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
Wind Speed | 6.2 mph | 6.5 mph | 6.2 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4.9 mph | 5.8 mph | 6.1 mph | 6.4 mph | 7.1 mph | 8.2 mph | 8.5 mph | 6.7 mph | 6.1 mph | 5.9 mph | 6.2 mph | 6.6 mph | 6.3 mph | 5.9 mph | 6.4 mph | 6.2 mph | 5.7 mph | 6 mph | 6.2 mph | 6.3 mph | 6.8 mph | 7 mph | 7.5 mph | 10.2 mph | 10.3 mph | 10 mph | 9.4 mph | 8.7 mph | 8 mph | 7.6 mph | 7.5 mph | 7.4 mph | 5.7 mph | 6 mph | 6.1 mph | 6 mph |
Wind Direction |
![]() 117° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 135° SE | ![]() 136° SE | ![]() 137° SE | ![]() 137° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 180° S | ![]() 188° S | ![]() 185° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 185° S | ![]() 177° S | ![]() 184° S | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 191° S | ![]() 189° S | ![]() 188° S | ![]() 190° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 1 |
![]() Clouds |
87 °F
|
60 °F
|
0% |
50% |
Thursday
Oct 2 |
![]() Rain |
88 °F
|
61 °F
|
100% |
51% |
Friday
Oct 3 |
![]() Clear |
86 °F
|
63 °F
|
0% |
39% |
Saturday
Oct 4 |
![]() Clear |
85 °F
|
62 °F
|
0% |
41% |
Sunday
Oct 5 |
![]() Clear |
86 °F
|
61 °F
|
0% |
37% |
Monday
Oct 6 |
![]() Rain |
81 °F
|
67 °F
|
100% |
64% |
Tuesday
Oct 7 |
![]() Rain |
78 °F
|
68 °F
|
100% |
77% |
Wednesday
Oct 8 |
![]() Rain |
77 °F
|
64 °F
|
24% |
62% |
Thursday
Oct 9 |
![]() Clear |
68 °F
|
52 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Rain |
73 °F
|
51 °F
|
100% |
40% |
Saturday
Oct 11 |
![]() Rain |
64 °F
|
61 °F
|
100% |
96% |
Sunday
Oct 12 |
![]() Clouds |
68 °F
|
60 °F
|
0% |
79% |
Monday
Oct 13 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
53% |
Tuesday
Oct 14 |
![]() Clear |
75 °F
|
52 °F
|
0% |
48% |
Wednesday
Oct 15 |
![]() Clear |
80 °F
|
56 °F
|
0% |
46% |
Thursday
Oct 16 |
![]() Rain |
84 °F
|
62 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crab Orchard Lake News Crab Orchard Lake Photos Crab Orchard Lake Videos |