Crab Orchard Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.77"
|
Wind
2
mph (ESE)
|
|
Dew Point
79°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 87°F | 88°F | 91°F | 93°F | 92°F | 91°F | 90°F | 85°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 84°F | 81°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 70°F |
| Feels Like | 100°F | 98°F | 96°F | 95°F | 92°F | 95°F | 96°F | 94°F | 95°F | 95°F | 91°F | 91°F | 87°F | 80°F | 78°F | 78°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 86°F | 87°F | 86°F | 86°F | 85°F | 82°F | 76°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 64°F | 70°F |
| Cloudiness | 53% | 55% | 55% | 53% | 48% | 38% | 66% | 76% | 82% | 85% | 88% | 100% | 100% | 78% | 66% | 72% | 73% | 26% | 58% | 64% | 72% | 78% | 71% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 69% | 62% | 54% | 47% | 40% | 41% | 45% | 51% | 62% | 73% | 82% | 83% | 85% | 83% | 87% | 95% | 94% | 90% | 84% | 76% | 74% | 57% | 49% | 44% | 39% | 35% | 34% | 35% | 37% | 38% | 41% | 46% | 55% | 67% | 81% | 86% | 87% | 89% | 92% | 94% | 94% | 93% | 94% | 94% | 87% | 69% |
| Dew Point | 79°F | 77°F | 75°F | 73°F | 69°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 57°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 11.2 mph | 10.7 mph | 10.8 mph | 10 mph | 9.9 mph | 11.1 mph | 11 mph | 10.4 mph | 10.3 mph | 10.3 mph | 9.2 mph | 7.8 mph | 8.8 mph | 8.5 mph | 8.8 mph | 9.2 mph | 6.1 mph | 4.6 mph | 5.3 mph | 5 mph | 3.8 mph | 4.9 mph | 4.6 mph | 6.6 mph | 7.2 mph | 7.8 mph | 8 mph | 9 mph | 9.9 mph | 11.5 mph | 11.7 mph | 11.5 mph | 11.8 mph | 11.7 mph | 10.2 mph | 7.8 mph | 6.4 mph | 5 mph | 6 mph | 6 mph | 5.1 mph | 5.8 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.2 mph | 5.4 mph | 6.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 357° N | ![]() 12° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 33° NNE | ![]() 27° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 52° NE | ![]() 51° NE | ![]() 55° NE | ![]() 72° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
93 °F
|
77 °F
|
0% |
54% |
|
Wednesday
Jul 29 |
Clear |
88 °F
|
67 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
62 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
86 °F
|
67 °F
|
20% |
65% |
|
Saturday
Aug 1 |
Rain |
75 °F
|
67 °F
|
92% |
77% |
|
Sunday
Aug 2 |
Rain |
69 °F
|
67 °F
|
100% |
97% |
|
Monday
Aug 3 |
Rain |
78 °F
|
67 °F
|
84% |
89% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
70 °F
|
64% |
47% |
|
Friday
Aug 7 |
Rain |
99 °F
|
74 °F
|
70% |
47% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
75 °F
|
34% |
44% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
76 °F
|
0% |
44% |
|
Monday
Aug 10 |
Clear |
96 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
49% |
45% |
|
Wednesday
Aug 12 |
Clouds |
99 °F
|
76 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crab Orchard Lake News Crab Orchard Lake Photos Crab Orchard Lake Videos |

Login



















